"ID"	"Shrew"	"Phase"	"Rate"
1	"A"	"LSW"	14
2	"B"	"LSW"	25.8
3	"C"	"LSW"	20.8
4	"D"	"LSW"	19
5	"E"	"LSW"	26
6	"F"	"LSW"	20.4
7	"A"	"DSW"	11.7
8	"B"	"DSW"	21.1
9	"C"	"DSW"	19.7
10	"D"	"DSW"	18.2
11	"E"	"DSW"	23.2
12	"F"	"DSW"	20.7
13	"A"	"REM"	15.7
14	"B"	"REM"	21.5
15	"C"	"REM"	18.3
16	"D"	"REM"	17.1
17	"E"	"REM"	22.5
18	"F"	"REM"	18.9
